Lindbergh Elementary gym
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26SSP12 | Badminton - All Levels - Open Play | 04/21/26 | 06/09/26 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 26SSP30F | Pickleball - All Levels | 04/24/26 | 06/26/26 | F from 6:30 PM to 8:30 PM | 92.00 |
| 26SSP30M | Pickleball - All Levels | 04/20/26 | 06/15/26 | M from 6:30 PM to 8:30 PM | 92.00 |
| 26SSP30TH | Pickleball - Novice/Beginner | 04/23/26 | 06/18/26 | Th from 6:00 PM to 7:45 PM | 92.00 |
| 26SSP30TH2 | Pickleball - Intermediate/Experienced - Open Play | 04/23/26 | 06/18/26 | Th from 7:45 PM to 9:30 PM | 92.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
