All Courses
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26INSTEDBA | Edison-BAND-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTEDST | Edison-STRING-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFEBA | Franklin Elementary-BAND-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFEST | Franklin Elementary-STRING-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFMBA5 | Franklin Middle-BAND-Instrument Rental-(Grade 5) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFMBA6 | Franklin Middle-BAND-Instrument Rental-(Grade 6-7) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFMST | Franklin Middle-STRINGS-Instrument Rental- (Grade 5-7) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHEBA | Hoover Elementary-BAND-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHEST | Hoover Elementary-STRING-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHMBA5 | Hoover Middle-BAND-Instrument Rental-(Grade 5) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHMBA6 | Hoover Middle-BAND-Instrument Rental-(Grades 6-7) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHMST5 | Hoover Middle-STRINGS-Instrument Rental-(Grade 5) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHMST6 | Hoover Middle-STRING-Instrument Rental-(Grade 6-7) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHOBAS | Holmes Elementary-BAND & STRING-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTKEBA | Kenmore East-BAND-Instrument Rental-(Grades 8-12) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTKEST | Kenmore East-STRING-Instrument Rental-(Grades 8-12) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTKWBA | Kenmore West- BAND-Instrument Rental-(Grades 8-12) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTKWST | Kenmore West-STRING-Instrument Rental-(Grades 8-12) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTLEBA | Lindbergh Elementary- Band -Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTLEST | Lindbergh Elementary- STRINGS -Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26WCM02AM | Smart Phone Essential Skills | 02/05/26 | 02/26/26 | Th from 10:00 AM to 12 N | 79.00 |
| 26WCM04AM | Computer Essential Skills | 03/05/26 | 03/12/26 | Th from 10:00 AM to 12 N | 53.00 |
| 26WCM29A | Microsoft Excel for Everyone | 01/29/26 | 02/12/26 | Th from 6:00 PM to 8:00 PM | 79.00 |
| 26WCR011 | NEW!! Adult Valentine Glass Painting | 02/11/26 | 02/11/26 | W from 6:00 PM to 8:00 PM | 32.00 |
| 26WCR013 | NEW!! Spring into Sign Making | 03/26/26 | 03/26/26 | Th from 6:00 PM to 8:00 PM | 32.00 |
| 26WCR09A | Knitting 101 | 01/26/26 | 03/09/26 | M from 7:30 PM to 8:30 PM | 72.00 |
| 26WCR21A | Crochet 101 Full | 01/26/26 | 03/09/26 | M from 6:00 PM to 7:00 PM | 72.00 |
| 26WCR22C | Tunisian Crochet Full | 03/11/26 | 03/25/26 | W from 6:00 PM to 8:00 PM | 72.00 |
| 26WCR26 | NEW!! Knitting: Sock Basics | 02/24/26 | 03/17/26 | Tu from 6:00 PM to 8:00 PM | 72.00 |
| 26WCR36T | Quilting – Houses and More with Linda Hunter | 03/10/26 | 05/05/26 | Tu from 6:30 PM to 8:30 PM | 115.00 |
| 26WCR36W | Quilting – Houses and More with Linda Hunter | 03/11/26 | 05/06/26 | W from 9:30 AM to 11:30 AM | 115.00 |
| 26WDB04TH | 5 Hour Pre-Licensing Course Ages 16 & up | 02/26/26 | 02/26/26 | Th from 4:30 PM to 9:30 PM | 65.00 |
| 26WHL07 | Ken-Ton Hallwalker Club-WINTER Edition | 01/12/26 | 03/25/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26WKF015 | NEW!! Shamrock Shenanigans - Grades 1-6 | 03/19/26 | 03/19/26 | Th from 6:00 PM to 8:00 PM | 32.00 |
| 26WKF07A | KidsPlay Sabretooth Floor Hockey Ages 5-6 | 02/03/26 | 04/14/26 | Tu from 6:30 PM to 7:30 PM | 104.00 |
| 26WKF08 | KidsPlay Blue and Gold Floor Hockey League Ages 6-9 | 02/03/26 | 04/14/26 | Tu from 7:30 PM to 8:45 PM | 118.00 |
| 26WKF1 | American Red Cross Babysitter Training - ages 11-16 | 02/28/26 | 02/28/26 | Sa from 9:00 AM to 2:00 PM | 102.00 |
| 26WKF14R | KidsPlay Soccer League U10 | 01/28/26 | 03/11/26 | W from 6:30 PM to 7:45 PM | 118.00 |
| 26WKF15B | KidsPlay Soccer Level I Ages 4-6 | 01/24/26 | 03/07/26 | Sa from 12:45 PM to 1:45 PM | 104.00 |
| 26WKF92E | Spanish for the Elementary Years Grades K-4 @ Edison Elementary | 02/03/26 | 03/17/26 | Tu from 3:30 PM to 4:10 PM | 112.00 |
| 26WKF92F | Spanish for the Elementary Years Grades K-4 @ Franklin Elementary | 02/02/26 | 03/16/26 | M from 3:30 PM to 4:10 PM | 112.00 |
| 26WKF92H | Spanish for the Elementary Years Grades K-4 @ Hoover | 02/04/26 | 03/25/26 | W from 3:30 PM to 4:10 PM | 112.00 |
| 26WKF92L | Spanish for the Elementary Years Grades K-4 @ Lindbergh | 02/06/26 | 03/27/26 | F and Th from 3:30 PM to 4:10 PM | 112.00 |
| 26WKF93B | KidsPlay PC Soccer Ages 3-4 | 01/24/26 | 03/07/26 | Sa from 12 N to 12:45 PM | 104.00 |
| 26WKFMM | NEW!! The Process of Making Movie Magic! Ages 10-17 | 02/09/26 | 03/23/26 | M from 7:00 PM to 8:30 PM | 300.00 |
| 26WKFT1 | Snyder Youth Track and Field (Ages 3-6) | 02/02/26 | 03/23/26 | M from 6:00 PM to 6:45 PM | 120.00 |
| 26WKFT2 | Snyder Youth Track and Field (Ages 6-12) | 02/02/26 | 03/23/26 | M from 7:00 PM to 7:45 PM | 120.00 |
| 26WMF02 | Health Insurance for Seniors with or without Medicare | 02/04/26 | 02/04/26 | W from 6:30 PM to 7:30 PM | 15.00 |
| 26WMF25 | Getting Ready to Retire? | 02/09/26 | 02/09/26 | M from 6:00 PM to 7:30 PM | 15.00 |
| 26WMF29 | Investing 101 for Beginners: Grow Your Money Like A Pro | 02/10/26 | 02/10/26 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 26WMF34B | The New IRA (SECURE Act) Regulations - How They Will Affect You! | 02/23/26 | 02/23/26 | M from 6:00 PM to 7:30 PM | 15.00 |
| 26WSP12 | Badminton - All Levels - Open Play Full | 01/27/26 | 03/24/26 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 26WSP85 | Yoga for Strength and Flexibility | 02/25/26 | 04/01/26 | W from 5:30 PM to 6:30 PM | 72.00 |
| 26WXT200 | NEW!! How To Feel Comfortable In Any Social Situation | 01/28/26 | 01/28/26 | W from 6:30 PM to 8:00 PM | 30.00 |
| 26WXT24 | Starting a Small Business: What You Need to Know! | 02/26/26 | 02/26/26 | Th from 6:30 PM to 8:00 PM | 20.00 |
| 26WXT36 | Introduction to Plant-Based Diets | 02/12/26 | 02/12/26 | Th from 6:30 PM to 8:00 PM | 15.00 |
| 26WXT38 | American Red Cross CPR/AED Adult and Pediatric | 03/19/26 | 03/19/26 | Th from 6:00 PM to 8:00 PM | 99.00 |
| 26WXT40N | Defensive Driving Course | 03/09/26 | 03/11/26 | M and W from 6:00 PM to 9:00 PM | 59.00 |
| 26WXT99 | How To Look Your Best! | 04/01/26 | 04/01/26 | W from 6:00 PM to 9:00 PM | 30.00 |
| 26WXTH2OA | Breath Work | 02/10/26 | 02/10/26 | Tu from 7:00 PM to 8:00 PM | 25.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
