Sports and Fitness
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26SHL07 | Ken-Ton Hallwalker Club-SPRING Edition | 04/20/26 | 06/25/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26SKF11 | KidsPlay NFL Flag Football Ages 11-13 National Conference | 05/03/26 | 06/21/26 | Su from 11:15 AM to 12:30 PM | 152.00 |
| 26SKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 American Conference | 05/04/26 | 06/15/26 | M from 6:30 PM to 7:45 PM | 152.00 |
| 26SKF14R | KidsPlay Soccer League U10 | 05/06/26 | 06/10/26 | W from 5:30 PM to 8:00 PM | 118.00 |
| 26SKF15S | KidsPlay Soccer Level I Ages 4-6 | 05/09/26 | 06/20/26 | Sa from 10:45 AM to 11:45 AM | 104.00 |
| 26SKF15TU | KidsPlay Soccer Level I Ages 4-6 | 05/05/26 | 06/09/26 | Tu from 6:15 PM to 7:15 PM | 104.00 |
| 26SKF16A | KidsPlay NFL Flag Football Ages 5-7 Developmental | 05/03/26 | 06/21/26 | Su from 8:45 AM to 10:00 AM | 152.00 |
| 26SKF18BO | KidsPlay NFL Flag Football Ages 7-11 American Conference Full | 05/03/26 | 06/21/26 | Su from 10:00 AM to 11:15 AM | 152.00 |
| 26SKF61A | KidsPlay Instructional T-Ball Ages 5-6 | 05/04/26 | 06/15/26 | M from 5:30 PM to 6:30 PM | 104.00 |
| 26SKF93S | KidsPlay PC Soccer Ages 3-4 | 05/09/26 | 06/20/26 | Sa from 10:00 AM to 10:45 AM | 104.00 |
| 26SKF93TU | KidsPlay PC Soccer Ages 3-4 | 05/05/26 | 06/09/26 | Tu from 5:30 PM to 6:15 PM | 104.00 |
| 26SKFT1 | Snyder Youth Track and Field - Ages 3-5 | 04/27/26 | 06/08/26 | M from 5:30 PM to 6:10 PM | 120.00 |
| 26SKFT2 | Snyder Youth Track and Field - Ages 5-7 | 04/27/26 | 06/08/26 | M from 6:15 PM to 7:00 PM | 120.00 |
| 26SKFT3 | Snyder Youth Track and Field - Ages 8-11 | 04/27/26 | 06/08/26 | M from 7:05 PM to 7:50 PM | 120.00 |
| 26SKFYOGA | Yoga for Kids - Grades K-4 | 04/22/26 | 05/27/26 | W from 3:30 PM to 4:40 PM | 98.00 |
| 26SSP01 | Tai Chi - Intermediate Level | 04/23/26 | 05/28/26 | Th from 6:30 PM to 7:30 PM | 72.00 |
| 26SSP02 | Basic Tai Chi for Stress Relief | 04/23/26 | 05/28/26 | Th from 7:45 PM to 8:45 PM | 72.00 |
| 26SSP09T | Water Exercise | 04/28/26 | 06/23/26 | Tu from 7:15 PM to 8:45 PM | 108.00 |
| 26SSP09TH | Water Exercise | 04/30/26 | 06/18/26 | Th from 7:15 PM to 8:45 PM | 108.00 |
| 26SSP12 | Badminton - All Levels - Open Play | 04/21/26 | 06/09/26 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 26SSP17FA | Restorative Yoga | 04/17/26 | 06/05/26 | F from 9:15 AM to 10:45 AM | 112.00 |
| 26SSP17MA | Restorative Yoga | 04/13/26 | 06/08/26 | M from 9:15 AM to 10:45 AM | 112.00 |
| 26SSP28M | Circuit Weight Training for Women | 04/20/26 | 06/15/26 | M from 6:00 PM to 7:00 PM | 95.00 |
| 26SSP28S | Circuit Weight Training for Women | 04/18/26 | 06/06/26 | Sa from 9:00 AM to 10:00 AM | 95.00 |
| 26SSP30F | Pickleball - All Levels | 04/24/26 | 06/26/26 | F from 6:30 PM to 8:30 PM | 92.00 |
| 26SSP30M | Pickleball - All Levels | 04/20/26 | 06/15/26 | M from 6:30 PM to 8:30 PM | 92.00 |
| 26SSP30TH | Pickleball - Novice/Beginner | 04/23/26 | 06/18/26 | Th from 6:00 PM to 7:45 PM | 92.00 |
| 26SSP30TH2 | Pickleball - Intermediate/Experienced - Open Play | 04/23/26 | 06/18/26 | Th from 7:45 PM to 9:30 PM | 92.00 |
| 26SSP30W | Pickleball - All Levels | 04/22/26 | 06/17/26 | W from 6:30 PM to 8:30 PM | 92.00 |
| 26SSP65 | Zumba Full | 04/21/26 | 06/09/26 | Tu from 7:00 PM to 8:00 PM | 87.00 |
| 26SSP85 | Yoga for Strength and Flexibility | 04/22/26 | 06/03/26 | W from 5:45 PM to 6:45 PM | 72.00 |
| 26SSP86 | NEW!! Slow Flow Yoga | 04/20/26 | 06/01/26 | M from 5:45 PM to 6:45 PM | 72.00 |
| 26XRFKF14R | KidsPlay Soccer League U10 | 07/01/26 | 08/05/26 | W from 5:30 PM to 8:00 PM | 118.00 |
| 26XRKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 06/28/26 | 08/09/26 | Su from 8:45 AM to 10:00 AM | 152.00 |
| 26XRKF13B | KidsPlay NFL Flag Football Ages 11-13 National Conference | 06/28/26 | 08/09/26 | Su from 11:15 AM to 12:30 PM | 152.00 |
| 26XRKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 | 06/29/26 | 08/03/26 | M from 6:30 PM to 7:45 PM | 152.00 |
| 26XRKF15S | KidsPlay Soccer Level I Ages 4-6 | 07/11/26 | 08/15/26 | Sa from 10:15 AM to 11:15 AM | 104.00 |
| 26XRKF15TU | KidsPlay Soccer Level I Ages 4-6 | 06/30/26 | 08/04/26 | Tu from 6:15 PM to 7:15 PM | 104.00 |
| 26XRKF16B | KidsPlay NFL Flag Football Ages 7-11 American Conference | 06/28/26 | 08/09/26 | Su from 10:00 AM to 11:15 AM | 152.00 |
| 26XRKF61A | KidsPlay Instructional T-Ball Ages 5-6 | 06/29/26 | 08/03/26 | M from 5:30 PM to 6:30 PM | 104.00 |
| 26XRKF93S | KidsPlay PC Soccer Ages 3-4 | 07/11/26 | 08/15/26 | Sa from 9:30 AM to 10:15 AM | 104.00 |
| 26XRKF93TU | KidsPlay PC Soccer Ages 3-4 | 06/30/26 | 08/04/26 | Tu from 5:30 PM to 6:15 PM | 104.00 |
| 26XRKFT1 | Snyder Youth Track and Field - Ages 3-5 | 07/06/26 | 08/10/26 | M from 5:30 PM to 6:10 PM | 120.00 |
| 26XRKFT2 | Snyder Youth Track and Field - Ages 5-7 | 07/06/26 | 08/10/26 | M from 6:15 PM to 7:00 PM | 120.00 |
| 26XRKFT3 | Snyder Youth Track and Field - Ages 8-11 | 07/06/26 | 08/10/26 | M from 7:05 PM to 7:50 PM | 120.00 |
| 26XRSP07 | Ken-Ton Hallwalker Club-SUMMER Edition | 07/06/26 | 08/24/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26XRSP17FA | Restorative Yoga | 07/10/26 | 08/28/26 | F from 8:45 AM to 10:15 AM | 112.00 |
| 26XRSP17MA | Restorative Yoga | 07/06/26 | 08/24/26 | M from 8:45 AM to 10:15 AM | 112.00 |
| 26XRSP85 | Yoga for Strength and Flexibility | 07/22/26 | 08/26/26 | W from 5:45 PM to 6:45 PM | 72.00 |
| 26XRSP86 | NEW!! Slow Flow Yoga | 07/20/26 | 08/24/26 | M from 5:45 PM to 6:45 PM | 72.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
