Lindbergh Elementary gym
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26WSP12 | Badminton - All Levels - Open Play | 01/27/26 | 03/24/26 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 26WSP30F | Pickleball - All Levels | 01/16/26 | 03/27/26 | F from 6:30 PM to 8:30 PM | 92.00 |
| 26WSP30M | Pickleball - All Levels | 01/12/26 | 03/23/26 | M from 6:30 PM to 8:30 PM | 92.00 |
| 26WSP30TH | Pickleball - Novice/Beginner | 01/22/26 | 03/26/26 | Th from 6:00 PM to 7:45 PM | 92.00 |
| 26WSP30TH2 | Pickleball - Intermediate/Experienced - Open Play | 01/22/26 | 03/26/26 | Th from 7:45 PM to 9:30 PM | 92.00 |
| 26WSP30W | Pickleball - All Levels Full | 01/14/26 | 03/25/26 | W from 6:30 PM to 8:30 PM | 92.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
