All Courses
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26INSTEDBA | Edison-BAND-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTEDST | Edison-STRING-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFEBA | Franklin Elementary-BAND-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFEST | Franklin Elementary-STRING-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFMBA5 | Franklin Middle-BAND-Instrument Rental-(Grade 5) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFMBA6 | Franklin Middle-BAND-Instrument Rental-(Grade 6-7) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTFMST | Franklin Middle-STRINGS-Instrument Rental- (Grade 5-7) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHEBA | Hoover Elementary-BAND-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHEST | Hoover Elementary-STRING-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHMBA5 | Hoover Middle-BAND-Instrument Rental-(Grade 5) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHMBA6 | Hoover Middle-BAND-Instrument Rental-(Grades 6-7) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHMST5 | Hoover Middle-STRINGS-Instrument Rental-(Grade 5) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHMST6 | Hoover Middle-STRING-Instrument Rental-(Grade 6-7) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTHOBAS | Holmes Elementary-BAND & STRING-Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTKEBA | Kenmore East-BAND-Instrument Rental-(Grades 8-12) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTKEST | Kenmore East-STRING-Instrument Rental-(Grades 8-12) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTKWBA | Kenmore West- BAND-Instrument Rental-(Grades 8-12) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTKWST | Kenmore West-STRING-Instrument Rental-(Grades 8-12) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTLEBA | Lindbergh Elementary- Band -Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26INSTLEST | Lindbergh Elementary- STRINGS -Instrument Rental-(Grade 4) | 08/21/25 | 06/30/26 | Th from 12 M to 12:00 AM | 40.00 |
| 26KTCAMP | Kenmore Schools Summer Day Camp | 07/06/26 | 08/13/26 | M, Tu, W and Th from 8:00 AM to 4:00 PM | 450.00 |
| 26SCM02AM | Smart Phone Essential Skills | 06/10/26 | 06/24/26 | W from 10:00 AM to 11:30 AM | 79.00 |
| 26SCM04AM | Computer Essential Skills | 04/22/26 | 05/06/26 | W from 6:00 PM to 7:30 PM | 53.00 |
| 26SCM40AI | NEW!! Everyday AI (Artificial Intelligence) - Practical Tools to Make Life Easier | 04/28/26 | 04/30/26 | Tu and Th from 6:00 PM to 8:00 PM | 68.00 |
| 26SCR012 | NEW!! Flower Power: Hydrangea Paint Night | 04/29/26 | 04/29/26 | W from 6:00 PM to 8:00 PM | 33.00 |
| 26SCR013 | NEW!! Cheers to Summer! DIY Coasters Class | 06/17/26 | 06/17/26 | W from 6:00 PM to 8:00 PM | 33.00 |
| 26SCR08TH | Stained Glass Crafting | 04/16/26 | 06/11/26 | Th from 6:30 PM to 8:30 PM | 115.00 |
| 26SCR08W | Stained Glass Crafting | 04/15/26 | 06/10/26 | W from 6:30 PM to 8:30 PM | 115.00 |
| 26SCR09A | Knitting 101 | 06/02/26 | 06/23/26 | Tu from 6:00 PM to 8:00 PM | 72.00 |
| 26SCR21A | Crochet 101 | 05/12/26 | 05/26/26 | Tu from 6:00 PM to 8:00 PM | 72.00 |
| 26SCR21B | NEW!! Tapestry Crochet | 05/11/26 | 06/01/26 | M from 6:00 PM to 8:00 PM | 68.00 |
| 26SCR24D | Crochet Amigurumi - Stuffed Toys | 06/08/26 | 06/22/26 | M from 6:00 PM to 8:00 PM | 68.00 |
| 26SHL03 | The 10 Warning Signs of Alzheimer's | 04/23/26 | 04/23/26 | Th from 11:00 AM to 12:30 PM | 0.00 |
| 26SHL07 | Ken-Ton Hallwalker Club-SPRING Edition | 04/20/26 | 06/25/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26SHL41AM | Healthy Living for Your Brain & Body | 06/26/26 | 06/26/26 | F from 10:00 AM to 11:30 AM | 0.00 |
| 26SKF001 | NEW!! Bathing Suit Box Bash Grades 1-6 | 05/02/26 | 05/02/26 | Sa from 10:00 AM to 12 N | 33.00 |
| 26SKF010 | NEW!! Paws and Paintbrushes Grades 1-6 | 04/23/26 | 04/23/26 | Th from 6:00 PM to 8:00 PM | 33.00 |
| 26SKF04M | Monologues and Scenes for Teens! - Grades 5-7 | 04/25/26 | 06/13/26 | Sa from 9:00 AM to 10:30 AM | 116.00 |
| 26SKF1 | American Red Cross Babysitter Training - ages 11-16 | 04/18/26 | 04/18/26 | Sa from 9:00 AM to 1:30 PM | 102.00 |
| 26SKF11 | KidsPlay NFL Flag Football Ages 11-13 National Conference | 05/03/26 | 06/21/26 | Su from 11:15 AM to 12:30 PM | 152.00 |
| 26SKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 American Conference | 05/04/26 | 06/15/26 | M from 6:30 PM to 7:45 PM | 152.00 |
| 26SKF14R | KidsPlay Soccer League U10 | 05/06/26 | 06/10/26 | W from 5:30 PM to 8:00 PM | 118.00 |
| 26SKF15S | KidsPlay Soccer Level I Ages 4-6 | 05/09/26 | 06/20/26 | Sa from 10:45 AM to 11:45 AM | 104.00 |
| 26SKF15TU | KidsPlay Soccer Level I Ages 4-6 | 05/05/26 | 06/09/26 | Tu from 6:15 PM to 7:15 PM | 94.00 |
| 26SKF16A | KidsPlay NFL Flag Football Ages 5-7 Developmental | 05/03/26 | 06/21/26 | Su from 8:45 AM to 10:00 AM | 152.00 |
| 26SKF18BO | KidsPlay NFL Flag Football Ages 7-11 American Conference | 05/03/26 | 06/21/26 | Su from 10:00 AM to 11:15 AM | 152.00 |
| 26SKF61A | KidsPlay Instructional T-Ball Ages 5-6 | 05/04/26 | 06/15/26 | M from 5:30 PM to 6:30 PM | 91.00 |
| 26SKF79E | Engineering for Kids- Junior: Exploring Engineering (Grades K-2) @ Edison | 04/23/26 | 05/28/26 | Th from 3:30 PM to 4:30 PM | 195.00 |
| 26SKF79HVR | Engineering for Kids- Junior: Exploring Engineering (Grades K-2) @ Hoover | 04/21/26 | 05/26/26 | Tu from 3:30 PM to 4:30 PM | 195.00 |
| 26SKF79L | Engineering for Kids- Junior: Exploring Engineering (Grades K-2) @ Lindbergh | 04/20/26 | 06/01/26 | M from 3:30 PM to 4:30 PM | 195.00 |
| 26SKF80E | Engineering for Kids - Apprentice: Exploring Engineering (Grades 3-4) @ Edison | 04/22/26 | 06/03/26 | W from 3:30 PM to 4:30 PM | 195.00 |
| 26SKF80HVR | Engineering for Kids- Apprentice: Exploring Engineering (Grades 3-4) @ Hoover | 04/21/26 | 05/26/26 | Tu from 3:30 PM to 4:30 PM | 195.00 |
| 26SKF80L | Engineering for Kids- Apprentice: Exploring Engineering (Gr. 3-4) @ Lindbergh | 04/20/26 | 06/01/26 | M from 3:30 PM to 4:30 PM | 195.00 |
| 26SKF92E | Spanish for the Elementary Years Grades K-4 @ Edison Elementary | 04/21/26 | 05/26/26 | Tu from 3:30 PM to 4:10 PM | 112.00 |
| 26SKF92F | Spanish for the Elementary Years Grades K-4 @ Franklin Elementary | 04/20/26 | 06/01/26 | M from 3:30 PM to 4:10 PM | 112.00 |
| 26SKF92H | Spanish for the Elementary Years Grades K-4 @ Hoover | 04/22/26 | 06/03/26 | W from 3:30 PM to 4:10 PM | 112.00 |
| 26SKF92L | Spanish for the Elementary Years Grades K-4 @ Lindbergh | 04/24/26 | 06/05/26 | F from 3:30 PM to 4:10 PM | 112.00 |
| 26SKF92UPK | Spanish for Preschoolers - Hamilton UPK | 03/23/26 | 05/18/26 | M from 10:20 AM to 10:50 AM | 118.00 |
| 26SKF93S | KidsPlay PC Soccer Ages 3-4 | 05/09/26 | 06/20/26 | Sa from 10:00 AM to 10:45 AM | 104.00 |
| 26SKF93TU | KidsPlay PC Soccer Ages 3-4 | 05/05/26 | 06/09/26 | Tu from 5:30 PM to 6:15 PM | 94.00 |
| 26SKFMM | NEW!! The Process of Making Movie Magic - Part 1 PRODUCTION Ages 10-17 | 04/20/26 | 05/04/26 | M from 6:30 PM to 9:00 PM | 150.00 |
| 26SKFMM2 | NEW!! The Process of Making Movie Magic - Part 2 POST-PRODUCTION Ages 10-17 | 05/11/26 | 06/01/26 | M from 6:30 PM to 9:00 PM | 150.00 |
| 26SKFT1 | Snyder Youth Track and Field - Ages 3-5 | 04/27/26 | 06/08/26 | M from 5:30 PM to 6:10 PM | 120.00 |
| 26SKFT2 | Snyder Youth Track and Field - Ages 5-7 | 04/27/26 | 06/08/26 | M from 6:15 PM to 7:00 PM | 120.00 |
| 26SKFT3 | Snyder Youth Track and Field - Ages 8-11 | 04/27/26 | 06/08/26 | M from 7:05 PM to 7:50 PM | 120.00 |
| 26SKFYOGA | Yoga for Kids - Grades K-4 | 04/22/26 | 05/27/26 | W from 3:30 PM to 4:40 PM | 98.00 |
| 26SMF02 | Health Insurance for Seniors with or without Medicare | 05/06/26 | 05/06/26 | W from 6:30 PM to 7:30 PM | 15.00 |
| 26SMF22 | Savvy IRA Planning Seminar for Baby Boomers | 05/27/26 | 05/27/26 | W from 5:30 PM to 6:30 PM | 15.00 |
| 26SMF23 | Savvy Social Security for Couples | 04/29/26 | 04/29/26 | W from 5:30 PM to 6:30 PM | 20.00 |
| 26SMF25 | Getting Ready to Retire? | 04/20/26 | 04/20/26 | M from 6:00 PM to 7:30 PM | 15.00 |
| 26SMF26B | NEW!! The Secrets of Successful Retirees Over Age 70 | 05/04/26 | 05/04/26 | M from 6:00 PM to 7:30 PM | 15.00 |
| 26SMF28 | Get Your Financial Habits on the Right Track | 04/21/26 | 04/21/26 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 26SMF29 | Investing 101 for Beginners: Grow Your Money Like A Pro | 05/05/26 | 05/05/26 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 26SMF30 | Debt Detox: Cleanse Your Finances and Reclaim Control | 06/02/26 | 06/02/26 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 26SMF34B | The New IRA (SECURE Act) Regulations - How They Will Affect You! | 06/01/26 | 06/01/26 | M from 6:00 PM to 7:30 PM | 15.00 |
| 26SSP01 | Tai Chi - Intermediate Level | 04/23/26 | 05/28/26 | Th from 6:30 PM to 7:30 PM | 72.00 |
| 26SSP02 | Basic Tai Chi for Stress Relief | 04/23/26 | 05/28/26 | Th from 7:45 PM to 8:45 PM | 72.00 |
| 26SSP09T | Water Exercise | 04/28/26 | 06/23/26 | Tu from 7:15 PM to 8:45 PM | 108.00 |
| 26SSP09TH | Water Exercise | 04/30/26 | 06/18/26 | Th from 7:15 PM to 8:45 PM | 108.00 |
| 26SSP12 | Badminton - All Levels - Open Play | 04/21/26 | 06/09/26 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 26SSP17FA | Restorative Yoga | 04/17/26 | 06/05/26 | F from 9:15 AM to 10:45 AM | 112.00 |
| 26SSP17MA | Restorative Yoga | 04/13/26 | 06/08/26 | M from 9:15 AM to 10:45 AM | 112.00 |
| 26SSP28M | Circuit Weight Training for Women | 04/20/26 | 06/15/26 | M from 6:00 PM to 7:00 PM | 95.00 |
| 26SSP28S | Circuit Weight Training for Women | 04/18/26 | 06/06/26 | Sa from 9:00 AM to 10:00 AM | 95.00 |
| 26SSP30F | Pickleball - All Levels | 04/24/26 | 06/26/26 | F from 6:30 PM to 8:30 PM | 92.00 |
| 26SSP30M | Pickleball - All Levels | 04/20/26 | 06/15/26 | M from 6:30 PM to 8:30 PM | 92.00 |
| 26SSP30TH | Pickleball - Novice/Beginner | 04/23/26 | 06/18/26 | Th from 6:00 PM to 7:45 PM | 92.00 |
| 26SSP30TH2 | Pickleball - Intermediate/Experienced - Open Play | 04/23/26 | 06/18/26 | Th from 7:45 PM to 9:30 PM | 92.00 |
| 26SSP30W | Pickleball - All Levels | 04/22/26 | 06/17/26 | W from 6:30 PM to 8:30 PM | 92.00 |
| 26SSP65 | Zumba | 04/21/26 | 06/09/26 | Tu from 7:00 PM to 8:00 PM | 87.00 |
| 26SSP85 | Yoga for Strength and Flexibility | 04/22/26 | 06/03/26 | W from 5:45 PM to 6:45 PM | 72.00 |
| 26SSP86 | NEW!! Slow Flow Yoga | 04/20/26 | 06/01/26 | M from 5:45 PM to 6:45 PM | 72.00 |
| 26SXT100 | NEW!! Marriage Tune Up | 04/22/26 | 04/22/26 | W from 6:00 PM to 8:30 PM | 30.00 |
| 26SXT38 | American Red Cross CPR/AED Adult and Pediatric | 04/21/26 | 04/21/26 | Tu from 6:00 PM to 8:30 PM | 99.00 |
| 26SXT40N | Defensive Driving Course | 05/05/26 | 05/07/26 | Tu and Th from 6:00 PM to 9:00 PM | 59.00 |
| 26SXT51 | Acting for Adults 100 | 04/25/26 | 06/13/26 | Sa from 11:00 AM to 12:30 AM | 125.00 |
| 26SXTH2OA | Breath Work | 05/13/26 | 05/13/26 | W from 7:00 PM to 8:00 PM | 25.00 |
| 26WCM04AM | Computer Essential Skills | 03/05/26 | 03/12/26 | Th from 10:00 AM to 12 N | 53.00 |
| 26WCR013 | NEW!! Spring into Sign Making | 03/26/26 | 03/26/26 | Th from 6:00 PM to 8:00 PM | 32.00 |
| 26WCR22C | Tunisian Crochet Full | 03/11/26 | 03/25/26 | W from 6:00 PM to 8:00 PM | 72.00 |
| 26WCR26 | NEW!! Knitting: Sock Basics Full | 02/24/26 | 03/17/26 | Tu from 6:00 PM to 8:00 PM | 72.00 |
| 26WCR36T | Quilting – Houses and More with Linda Hunter Full | 03/10/26 | 05/05/26 | Tu from 6:30 PM to 8:30 PM | 115.00 |
| 26WCR36W | Quilting – Houses and More with Linda Hunter | 03/11/26 | 05/06/26 | W from 9:30 AM to 11:30 AM | 115.00 |
| 26WKF015 | NEW!! Shamrock Shenanigans - Grades 1-6 | 03/19/26 | 03/19/26 | Th from 6:00 PM to 8:00 PM | 32.00 |
| 26WKF07A | KidsPlay Sabretooth Floor Hockey Ages 5-6 | 02/24/26 | 04/28/26 | Tu from 6:30 PM to 7:30 PM | 104.00 |
| 26WKF08 | KidsPlay Blue and Gold Floor Hockey League Ages 6-9 | 02/24/26 | 04/28/26 | Tu from 7:30 PM to 8:45 PM | 118.00 |
| 26WKF1 | American Red Cross Babysitter Training - ages 11-16 | 02/28/26 | 02/28/26 | Sa from 9:00 AM to 2:00 PM | 102.00 |
| 26WMF34B | The New IRA (SECURE Act) Regulations - How They Will Affect You! | 02/23/26 | 02/23/26 | M from 6:00 PM to 7:30 PM | 15.00 |
| 26WSP85 | Yoga for Strength and Flexibility | 02/25/26 | 04/01/26 | W from 5:30 PM to 6:30 PM | 72.00 |
| 26WXT38 | American Red Cross CPR/AED Adult and Pediatric | 03/19/26 | 03/19/26 | Th from 6:00 PM to 8:00 PM | 99.00 |
| 26WXT40N | Defensive Driving Course | 03/09/26 | 03/11/26 | M and W from 6:00 PM to 9:00 PM | 59.00 |
| 26WXT99 | How To Look Your Best! | 04/01/26 | 04/01/26 | W from 6:00 PM to 9:00 PM | 30.00 |
| 26XRCM29A | Microsoft Word and Excel - A Mail Merge Example | 07/29/26 | 08/12/26 | W from 10:00 AM to 12 N | 59.00 |
| 26XRFKF14R | KidsPlay Soccer League U10 | 07/01/26 | 08/05/26 | W from 5:30 PM to 8:00 PM | 118.00 |
| 26XRHL04 | Managing Money: A Guide for Caregivers | 08/04/26 | 08/04/26 | Tu from 11:00 AM to 12:30 PM | 0.00 |
| 26XRKF007 | Ken-Ton Kids Cafe Grades 1-6 | 07/14/26 | 07/16/26 | Tu, W and Th from 7:05 PM to 8:35 PM | 72.00 |
| 26XRKF008 | NEW!! The Great Backyard Quest Grades 1-6 | 06/30/26 | 07/02/26 | Tu, W and Th from 5:25 PM to 6:55 PM | 72.00 |
| 26XRKF010 | The Spa Boutique Grades 1-6 | 07/21/26 | 07/23/26 | Tu, W and Th from 7:05 PM to 8:35 PM | 72.00 |
| 26XRKF011 | NEW!! Pop Into Summer! Cake Pop Week Grades 1-6 | 07/21/26 | 07/23/26 | Tu, W and Th from 5:25 PM to 6:55 PM | 72.00 |
| 26XRKF012 | NEW!! My Summer, My Style! Grades 1-6 | 07/14/26 | 07/16/26 | Tu, W and Th from 5:25 PM to 6:55 PM | 72.00 |
| 26XRKF013 | NEW!! Disney Lego Olympics Grades 1-6 | 06/30/26 | 07/02/26 | Tu, W and Th from 7:05 PM to 8:35 PM | 72.00 |
| 26XRKF1 | American Red Cross Babysitter Training - Ages 11-16 | 07/15/26 | 07/15/26 | W from 9:00 AM to 1:30 PM | 102.00 |
| 26XRKF61A | KidsPlay Instructional T-Ball Ages 5-6 | 06/29/26 | 08/03/26 | M from 5:30 PM to 6:30 PM | 91.00 |
| 26XRKF93S | KidsPlay PC Soccer Ages 3-4 | 07/11/26 | 08/15/26 | Sa from 9:30 AM to 10:15 AM | 94.00 |
| 26XRKF93TU | KidsPlay PC Soccer Ages 3-4 | 06/30/26 | 08/04/26 | Tu from 5:30 PM to 6:15 PM | 94.00 |
| 26XRKF94 | Spanish Cultural Summer Camp - Ages 4-10 | 06/29/26 | 07/02/26 | M, Tu, W and Th from 10:00 AM to 12:30 PM | 229.00 |
| 26XRKFT1 | Snyder Youth Track and Field - Ages 3-5 | 07/06/26 | 08/10/26 | M from 5:30 PM to 6:10 PM | 120.00 |
| 26XRKFT2 | Snyder Youth Track and Field - Ages 5-7 | 07/06/26 | 08/10/26 | M from 6:15 PM to 7:00 PM | 120.00 |
| 26XRKFT3 | Snyder Youth Track and Field - Ages 8-11 | 07/06/26 | 08/10/26 | M from 7:05 PM to 7:50 PM | 120.00 |
| 26XRMF02 | Health Insurance - for Seniors with or without Medicare | 07/15/26 | 07/15/26 | W from 6:30 PM to 7:30 PM | 15.00 |
| 26XRMF25 | Getting Ready to Retire? | 07/14/26 | 07/14/26 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 26XRMF26B | NEW!! The Secrets of Successful Retirees Over Age 70 | 07/28/26 | 07/28/26 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 26XRMF34B | The New IRA (SECURE Act) Regulations - How They Will Affect You! | 08/11/26 | 08/11/26 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 26XRSP07 | Ken-Ton Hallwalker Club-SUMMER Edition | 07/06/26 | 08/24/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26XRSP17FA | Restorative Yoga | 07/10/26 | 08/28/26 | F from 8:45 AM to 10:15 AM | 100.00 |
| 26XRSP17MA | Restorative Yoga | 07/06/26 | 08/24/26 | M from 8:45 AM to 10:15 AM | 100.00 |
| 26XRSP85 | Yoga for Strength and Flexibility | 07/22/26 | 08/26/26 | W from 5:45 PM to 6:45 PM | 72.00 |
| 26XRSP86 | NEW!! Slow Flow Yoga | 07/20/26 | 08/24/26 | M from 5:45 PM to 6:45 PM | 72.00 |
| 26XRSTAGE | STAGE Summer Theatre Arts Group Experience (Ages 14-22) - Show TBD | 06/29/26 | 08/17/26 | M, Tu, W, Th and F from 5:30 PM to 8:30 PM | 200.00 |
| 26XRXT38 | American Red Cross CPR/AED Adult and Pediatric | 07/16/26 | 07/16/26 | Th from 6:00 PM to 8:30 PM | 99.00 |
| 26XRXT53 | NEW!! Acting On! Theatre Workshop for Kids - Grades 2-6 | 07/22/26 | 08/26/26 | W from 6:30 PM to 8:00 PM | 116.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
