Sports and Fitness
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 25FKF07A | KidsPlay Sabretooth Floor Hockey Ages 5-6 | 11/18/25 | 01/20/26 | Tu from 6:30 to 7:30 PM | 104.00 |
| 25FKF08 | KidsPlay Blue and Gold Floor Hockey League Ages 6-9 Full | 11/18/25 | 01/20/26 | Tu from 7:30 PM to 8:45 PM | 118.00 |
| 25FKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 11/15/25 | 12/20/25 | Sa from 9:00 AM to 10:15 AM | 173.00 |
| 25FKF13B | KidsPlay NFL Flag Football Ages 11-13 National Conference | 11/14/25 | 12/19/25 | F from 6:45 PM to 8:00 PM | 173.00 |
| 25FKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 American Conference | 11/14/25 | 12/19/25 | F from 5:30 PM to 6:45 PM | 173.00 |
| 25FKF17BO | KidsPlay NFL Flag Football Ages 7-11 American Conference Full | 11/15/25 | 12/20/25 | Sa from 10:15 AM to 11:30 AM | 173.00 |
| 26WFKFW1 | NEW!! Snyder Youth Wrestling - Ages 4-6 | 01/16/26 | 02/27/26 | F from 5:30 PM to 6:15 PM | 120.00 |
| 26WFKFW2 | NEW!! Snyder Youth Wrestling - Ages 7-12 | 01/16/26 | 02/27/26 | F from 6:20 PM to 7:05 PM | 120.00 |
| 26WHL07 | Ken-Ton Hallwalker Club-WINTER Edition | 01/12/26 | 03/25/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26WKF07A | KidsPlay Sabretooth Floor Hockey Ages 5-6 | 01/27/26 | 03/31/26 | Tu from 6:30 PM to 7:30 PM | 104.00 |
| 26WKF08 | KidsPlay Blue and Gold Floor Hockey League Ages 6-9 | 01/27/26 | 03/31/26 | Tu from 7:30 PM to 8:45 PM | 118.00 |
| 26WKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 01/17/26 | 02/21/26 | Sa from 9:00 AM to 10:15 AM | 173.00 |
| 26WKF13B | KidsPlay NFL Flag Football Ages 11-13 National Conference | 01/16/26 | 02/27/26 | F from 6:45 PM to 8:00 PM | 173.00 |
| 26WKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 | 01/16/26 | 02/27/26 | F from 5:30 PM to 6:45 PM | 173.00 |
| 26WKF14R | KidsPlay Soccer League U10 | 01/28/26 | 03/11/26 | W from 6:30 PM to 7:45 PM | 118.00 |
| 26WKF15B | KidsPlay Soccer Level I Ages 4-6 | 01/24/26 | 03/07/26 | Sa from 12:45 PM to 1:45 PM | 104.00 |
| 26WKF17BO | KidsPlay NFL Flag Football Ages 7-11 American Conference | 01/17/26 | 02/21/26 | Sa from 10:15 AM to 11:30 AM | 173.00 |
| 26WKF93B | KidsPlay PC Soccer Ages 3-4 | 01/24/26 | 03/07/26 | Sa from 12 N to 12:45 PM | 104.00 |
| 26WKFT1 | Snyder Youth Track and Field (Ages 3-6) | 02/02/26 | 03/23/26 | M from 6:00 PM to 6:45 PM | 120.00 |
| 26WKFT2 | Snyder Youth Track and Field (Ages 6-12) | 02/02/26 | 03/23/26 | M from 7:00 PM to 7:45 PM | 120.00 |
| 26WSP01 | Tai Chi - Intermediate Level | 01/15/26 | 02/26/26 | Th from 6:30 PM to 7:30 PM | 86.00 |
| 26WSP02 | Basic Tai Chi for Stress Relief | 01/15/26 | 02/26/26 | Th from 7:45 PM to 8:45 PM | 86.00 |
| 26WSP09T | Water Exercise | 01/13/26 | 03/24/26 | Tu from 7:15 PM to 8:45 PM | 135.00 |
| 26WSP09TH | Water Exercise | 01/15/26 | 04/02/26 | Th from 7:15 PM to 8:45 PM | 135.00 |
| 26WSP11 | Basketball for Men | 01/08/26 | 04/02/26 | Th from 7:00 PM to 9:30 PM | 130.00 |
| 26WSP12 | Badminton - All Levels - Open Play | 01/27/26 | 03/24/26 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 26WSP17FA | Restorative Yoga | 01/16/26 | 03/20/26 | F from 9:15 AM to 10:45 AM | 112.00 |
| 26WSP17MA | Restorative Yoga | 01/12/26 | 03/16/26 | M from 9:15 AM to 10:45 AM | 112.00 |
| 26WSP28M | Circuit Weight Training for Women | 01/12/26 | 03/16/26 | M from 6:00 PM to 7:00 PM | 95.00 |
| 26WSP28S | Circuit Weight Training for Women | 01/17/26 | 03/07/26 | Sa from 9:00 AM to 10:00 AM | 95.00 |
| 26WSP30F | Pickleball - All Levels | 01/16/26 | 03/27/26 | F from 6:30 PM to 8:30 PM | 92.00 |
| 26WSP30M | Pickleball - All Levels | 01/12/26 | 03/23/26 | M from 6:30 PM to 8:30 PM | 92.00 |
| 26WSP30TH | Pickleball - Novice/Beginner | 01/22/26 | 03/26/26 | Th from 6:00 PM to 7:45 PM | 92.00 |
| 26WSP30TH2 | Pickleball - Intermediate/Experienced - Open Play | 01/22/26 | 03/26/26 | Th from 7:45 PM to 9:30 PM | 92.00 |
| 26WSP30W | Pickleball - All Levels Full | 01/14/26 | 03/25/26 | W from 6:30 PM to 8:30 PM | 92.00 |
| 26WSP65 | Zumba | 01/13/26 | 03/24/26 | Tu from 6:30 PM to 7:30 PM | 87.00 |
| 26WSP85 | Yoga for Strength and Flexibility | 02/25/26 | 04/01/26 | W from 5:30 PM to 6:30 PM | 72.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
