Engineering for Kids Programming
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26FKF79E | Engineering for Kids- Mission Earth Series (Grades K-4) @ Edison | 09/30/26 | 11/18/26 | W from 3:30 PM to 4:30 PM | 195.00 |
| 26FKF79HVR | Engineering for Kids- Mission Earth Series (Grades K-4) @ Hoover | 09/29/26 | 11/17/26 | Tu from 3:30 PM to 4:30 PM | 195.00 |
| 26FKF79L | Engineering for Kids- Mission Earth Series (Grades K-4) @ Lindbergh | 09/28/26 | 11/09/26 | M from 3:30 PM to 4:30 PM | 195.00 |
| 27WKF79E | Engineering for Kids- Mission Earth Series (Grades K-4) @ Edison | 01/13/27 | 03/03/27 | W from 3:30 PM to 4:30 PM | 195.00 |
| 27WKF79HVR | Engineering for Kids- Mission Earth Series (Grades K-4) @ Hoover | 01/12/27 | 02/23/27 | Tu from 3:30 PM to 4:30 PM | 195.00 |
| 27WKF79L | Engineering for Kids- Mission Earth Series (Grades K-4) @ Lindbergh | 01/11/27 | 03/01/27 | M from 3:30 PM to 4:30 PM | 195.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
