Health and Wellness
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26SHL41AM | Healthy Living for Your Brain & Body | 06/26/26 | 06/26/26 | F from 10:00 AM to 11:30 AM | 0.00 |
| 26XRHL04 | Managing Money: A Guide for Caregivers | 08/04/26 | 08/04/26 | Tu from 11:00 AM to 12:30 PM | 0.00 |
| 26XRMF02 | Health Insurance - for Seniors with or without Medicare | 07/15/26 | 07/15/26 | W from 6:30 PM to 7:30 PM | 15.00 |
| 26XRSP07 | Ken-Ton Hallwalker Club-SUMMER Edition | 07/06/26 | 08/24/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26XRSP17FA | Restorative Yoga | 07/10/26 | 08/28/26 | F from 8:45 AM to 10:15 AM | 112.00 |
| 26XRSP17MA | Restorative Yoga | 07/06/26 | 08/24/26 | M from 8:45 AM to 10:15 AM | 112.00 |
| 26XRSP85 | Yoga for Strength and Flexibility | 07/22/26 | 08/26/26 | W from 5:45 PM to 6:45 PM | 72.00 |
| 26XRSP86 | NEW!! Slow Flow Yoga | 07/20/26 | 08/24/26 | M from 5:45 PM to 6:45 PM | 72.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
