All Courses
Click the course Title link for more information.
Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
23SHL04 | Managing Money: A Guide for Caregivers | 06/21/23 | 06/21/23 | W from 6:00 PM to 7:30 PM | 0.00 |
23SMF24 | Savvy Social Security for Women | 06/13/23 | 06/13/23 | Tu from 6:00 PM to 7:00 PM | 15.00 |
23SRCM02AM | Smart Phone Series | 07/12/23 | 07/26/23 | W from 1:00 PM to 3:00 PM | 59.00 |
23SRCM04AM | Computer Skills for Today's World | 08/09/23 | 08/23/23 | W from 1:00 PM to 3:00 PM | 59.00 |
23SRHG02 | DIY Garden Design | 08/28/23 | 08/28/23 | M from 6:30 PM to 8:30 PM | 40.00 |
23SRHG03 | Helpful Hints for Home Repair | 07/06/23 | 07/27/23 | Th from 6:30 PM to 8:30 PM | 85.00 |
23SRHG05 | Pasta Basics Workshop | 07/17/23 | 07/17/23 | M from 6:00 PM to 8:00 PM | 25.00 |
23SRHG06 | Pasta Basics Workshop | 07/08/23 | 07/08/23 | Sa from 11:00 AM to 1:00 PM | 25.00 |
23SRHL07 | Ken-Ton Hallwalker Club-SUMMER Edition | 07/10/23 | 08/17/23 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 15.00 |
23SRHL43 | "Living with Alzheimer's" Series | 07/12/23 | 07/26/23 | W from 6:00 PM to 7:30 PM | 0.00 |
23SRKF05 | 9 Hour SAT Preparation Course | 08/15/23 | 08/22/23 | Tu and Th from 9:30 AM to 12:30 PM | 125.00 |
23SRKF1 | American Red Cross Babysitter Training - ages 11-15 | 07/17/23 | 07/17/23 | M from 9:00 AM to 2:30 PM | 94.00 |
23SRKF12 | Engineering for Kids Apprentice Summer Camp Ages 8-12 - FULL DAY Full | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 275.00 |
23SRKF12AM | Engineering for Kids Apprentice Summer Camp Ages 8-12 - MORNING SESSION ONLY Full | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 195.00 |
23SRKF12PM | Engineering for Kids Apprentice Summer Camp Ages 8-12 - AFTERNOON SESSION ONLY Full | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 195.00 |
23SRKF13 | Engineering for Kids Apprentice Summer Camp Ages 8-12 - FULL DAY Full | 08/07/23 | 08/11/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 275.00 |
23SRKF13AM | Engineering for Kids Apprentice Summer Camp Ages 8-12 - MORNING SESSION ONLY Full | 08/07/23 | 08/11/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 195.00 |
23SRKF13PM | Engineering for Kids Apprentice Summer Camp Ages 8-12- AFTERNOON SESSION ONLY | 08/07/23 | 08/11/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 195.00 |
23SRKF14B | Summer KidsPlay- Blue Division League -U8 | 06/30/23 | 08/04/23 | F from 5:30 PM to 8:00 PM | 102.00 |
23SRKF14R | Summer KidsPlay- Red Division - U12 | 06/28/23 | 08/02/23 | W from 5:30 PM to 8:00 PM | 102.00 |
23SRKF15FR | Summer KidsPlay Soccer Level I Ages 4-6 | 06/30/23 | 08/04/23 | F from 6:15 PM to 7:15 PM | 89.00 |
23SRKF15S | Summer KidsPlay Soccer Level I Ages 4-6 Full | 07/01/23 | 08/05/23 | Sa from 10:15 AM to 11:15 AM | 89.00 |
23SRKF15TU | Summer KidsPlay Soccer Level I Ages 4-6 Full | 06/27/23 | 08/08/23 | Tu from 6:15 PM to 7:15 PM | 89.00 |
23SRKF16B | Summer KidsPlay NFL Flag Football - Developmental (Ages 5-7) | 07/01/23 | 08/05/23 | Sa from 9:00 AM to 10:15 AM | 120.00 |
23SRKF16C | Summer KidsPlay NFL Flag Football (American Conference) Ages 7-11 Full | 07/01/23 | 08/05/23 | Sa from 10:15 AM to 11:30 AM | 120.00 |
23SRKF18 | Engineering for Kids Jr. Summer Program Ages 5-7 - FULL DAY | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 275.00 |
23SRKF18AM | Engineering for Kids Jr. Summer Program Ages 5-7 - MORNING SESSION ONLY | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 195.00 |
23SRKF18PM | Engineering for Kids Jr. Summer Program Ages 5-7 - AFTERNOON SESSION ONLY Full | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 195.00 |
23SRKF19 | Engineering for Kids Jr. Summer Program Ages 5-7 - FULL DAY | 08/07/23 | 08/11/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 275.00 |
23SRKF19AM | Engineering for Kids Jr. Summer Camp Ages 5-7 - MORNING SESSION ONLY | 08/07/23 | 08/11/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 195.00 |
23SRKF19PM | Engineering for Kids Jr. Summer Camp Ages 5-7 - AFTERNOON SESSION ONLY | 08/07/23 | 08/11/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 195.00 |
23SRKF37 | Writing the College Application Essay | 08/16/23 | 08/16/23 | W from 9:30 AM to 12 N | 65.00 |
23SRKF38 | 9 Hour ACT Preparation Course | 08/02/23 | 08/09/23 | W and M from 9:30 AM to 12:30 PM | 125.00 |
23SRKF61A | Summer KidsPlay Instructional T-Ball Ages 5-6 Full | 06/26/23 | 07/31/23 | M from 5:30 PM to 6:30 PM | 89.00 |
23SRKF61B | Summer KidsPlay Instructional T-Ball Ages 5-6 | 06/26/23 | 07/31/23 | M from 6:30 PM to 7:30 PM | 89.00 |
23SRKF93FR | Summer KidsPlay PC Soccer Ages 3-4 Full | 06/30/23 | 08/04/23 | F from 5:30 PM to 6:15 PM | 89.00 |
23SRKF93S | Summer KidsPlay PC Soccer Ages 3-4 Full | 07/01/23 | 08/05/23 | Sa from 9:30 AM to 10:15 AM | 89.00 |
23SRKF93TU | Summer KidsPlay PC Soccer Ages 3-4 Full | 06/27/23 | 08/08/23 | Tu from 5:30 PM to 6:15 PM | 89.00 |
23SRKTCAMP | Kenmore Schools Summer Day Camp | 07/10/23 | 08/17/23 | M, Tu, W and Th from 8:00 AM to 4:00 PM | 350.00 |
23SRLG27 | Japanese for Beginners - NEW!! | 07/06/23 | 08/10/23 | Th from 7:00 PM to 8:15 PM | 64.00 |
23SRMF23 | Savvy Social Security for Couples - NEW! | 08/08/23 | 08/08/23 | Tu from 6:00 PM to 7:00 PM | 20.00 |
23SRMF24 | Savvy Social Security for Women | 07/25/23 | 07/25/23 | Tu from 6:00 PM to 7:00 PM | 15.00 |
23SRMF90 | Social Security Disability, SSI, and Special Needs Trust | 07/18/23 | 07/18/23 | Tu from 6:30 PM to 8:30 PM | 15.00 |
23SRMF91 | Women and/or Minority Business Enterprise Certification | 07/26/23 | 07/26/23 | W from 6:30 PM to 8:30 PM | 15.00 |
23SRMU01 | Summer Music Band Camp for students ENTERING grades 5-7 | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 11:30 AM | 70.00 |
23SRMU02 | Summer Music Band Camp for students ENTERING grades 8-12 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 12 N to 3:00 PM | 70.00 |
23SRMU03 | Summer Music Orchestra Camp for students ENTERING grades 5-7 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 11:30 AM | 70.00 |
23SRMU04 | Summer Music Orchestra Camp for students ENTERING grades 8-12 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 12:30 PM to 3:30 PM | 70.00 |
23SRMU05 | Summer Music Intro to Jazz-ENTERING Grades 6 & up | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 10:00 AM to 12 N | 45.00 |
23SRMU06 | Summer Music Jazz, for students w/prior experience ENTERING grades 8 & up | 07/18/23 | 07/28/23 | Tu, W, Th, F and M from 12:00 PM to 2:00 PM | 45.00 |
23SRMU07A | Summer Music Beginner Alto Saxophone Lessons | 06/28/23 | 07/26/23 | W from 10:30 AM to 11:15 AM | 70.00 |
23SRMU07B | Summer Music Beginner Alto Saxophone Lessons | 06/28/23 | 07/26/23 | W from 11:15 AM to 12 N | 70.00 |
23SRMU08A | Summer Music Beginner Clarinet Lessons | 06/28/23 | 07/26/23 | W from 12:30 PM to 1:15 PM | 70.00 |
23SRMU08B | Summer Music Beginner Clarinet Lessons | 06/28/23 | 07/26/23 | W from 1:15 PM to 2:00 PM | 70.00 |
23SRMU09A | Summer Music Beginner Flute Lessons | 06/28/23 | 07/26/23 | W from 9:00 AM to 9:45 AM | 70.00 |
23SRMU09B | Summer Music Beginner Flute Lessons | 06/28/23 | 07/26/23 | W from 9:45 AM to 10:30 AM | 70.00 |
23SRMU12A | Summer Music Beginner Percussion Lessons | 06/26/23 | 07/24/23 | M from 9:00 AM to 9:45 AM | 70.00 |
23SRMU12B | Summer Music Beginner Percussion Lessons | 06/26/23 | 07/24/23 | M from 9:45 AM to 10:30 AM | 70.00 |
23SRMU13A | Summer Music Beginner Bass Lessons | 06/27/23 | 07/25/23 | Tu from 12:15 PM to 1:00 PM | 70.00 |
23SRMU13B | Summer Music Beginner Bass Lessons | 06/29/23 | 07/27/23 | Th from 12:15 PM to 1:00 PM | 70.00 |
23SRMU14A | Summer Music Beginner Viola Lessons | 06/27/23 | 07/25/23 | Tu from 10:30 AM to 11:15 AM | 70.00 |
23SRMU14B | Summer Music Beginner Viola Lessons | 06/29/23 | 07/27/23 | Th from 10:30 AM to 11:15 AM | 70.00 |
23SRMU15A | Summer Music Beginner Violin Lessons | 06/27/23 | 07/25/23 | Tu from 9:00 AM to 9:45 AM | 70.00 |
23SRMU15B | Summer Music Beginner Violin Lessons | 06/27/23 | 07/25/23 | Tu from 9:45 AM to 10:30 AM | 70.00 |
23SRMU15C | Summer Music Beginner Violin Lessons | 06/29/23 | 07/27/23 | Th from 9:00 AM to 9:45 AM | 70.00 |
23SRMU15D | Summer Music Beginner Violin Lessons | 06/29/23 | 07/27/23 | Th from 9:45 AM to 10:30 AM | 70.00 |
23SRMU16A | Summer Music Beginner Cello Lessons | 06/27/23 | 07/25/23 | Tu from 11:30 AM to 12:15 PM | 70.00 |
23SRMU16B | Summer Music Beginner Cello Lessons | 06/29/23 | 07/27/23 | Th from 11:30 AM to 12:15 PM | 70.00 |
23SRMU17A | Summer Music Beginner Trumpet Lessons | 06/26/23 | 07/24/23 | M from 10:30 AM to 11:15 AM | 70.00 |
23SRMU17B | Summer Music Beginner Trumpet Lessons | 06/26/23 | 07/24/23 | M from 11:15 AM to 12 N | 70.00 |
23SRMU18 | Summer Music Beginner Trombone Lessons | 06/26/23 | 07/24/23 | M from 12:30 PM to 1:15 PM | 70.00 |
23SRMU19 | Summer Music Beginner Baritone/Tuba Lessons | 06/26/23 | 07/24/23 | M from 2:00 PM to 2:45 PM | 70.00 |
23SRMU20 | Summer Music Beginner French Horn Lessons | 06/26/23 | 07/24/23 | M from 1:15 PM to 2:00 PM | 70.00 |
23SRMU21A | SUMMER MUSIC BUNDLE - Band Camp (grades 8-12) AND Jazz - Advanced | 07/17/23 | 07/28/23 | M, Tu, W, Th and F | 100.00 |
23SRMU21A2 | SUMMER MUSIC BUNDLE - Band Camp (grades 8-12) AND Intro. to Jazz | 07/17/23 | 07/28/23 | M, Tu, W, Th and F | 100.00 |
23SRMU21B | SUMMER MUSIC BUNDLE - Band Camp for Students (entering 5-7) AND Intro. to Jazz | 07/17/23 | 07/28/23 | M, Tu, W, Th and F | 100.00 |
23SRMU21B2 | SUMMER MUSIC BUNDLE - Band Camp (grades 5-7) AND Jazz - Advanced | 07/17/23 | 07/28/23 | M, Tu, W, Th and F | 100.00 |
23SRMU22A | Summer Music Beginner Oboe/Bassoon Lessons | 06/28/23 | 07/26/23 | W from 2:00 PM to 2:45 PM | 70.00 |
23SRNYSTECH1 | NYSCATE STEAM Summer Tech Camp | 08/15/23 | 08/15/23 | Tu from 8:00 AM to 3:00 PM | 65.00 |
23SRSP1T | Kriya Yoga - Cultivating Inner Peace | 07/11/23 | 08/15/23 | Tu from 6:00 PM to 7:00 PM | 70.00 |
23SRSP47FA | Summer Restorative Yoga | 07/14/23 | 09/01/23 | F from 8:45 AM to 10:15 AM | 95.00 |
23SRSP47MA | Summer Restorative Yoga | 07/10/23 | 08/28/23 | M from 8:45 AM to 10:15 AM | 95.00 |
23SRSP47MP | Summer Restorative Yoga | 07/10/23 | 08/28/23 | M from 5:30 PM to 7:00 PM | 95.00 |
23SRXT02 | Services for Seniors in Erie County | 07/19/23 | 07/19/23 | W from 10:00 AM to 12 N | 0.00 |
23SRXT1TH | Vedic Astrology for Beginners - NEW!! | 07/13/23 | 08/03/23 | Th from 6:00 PM to 7:30 PM | 70.00 |
23SRXT23 | Plant-Based Cooking Class | 07/13/23 | 08/03/23 | Th from 6:00 PM to 7:15 PM | 50.00 |
23SRXT40 | Defensive Driving Course | 08/21/23 | 08/23/23 | M and W from 6:00 PM to 8:45 PM | 55.00 |
23SRXT50 | Public Speaking 101 | 07/10/23 | 08/07/23 | M from 6:30 PM to 8:00 PM | 80.00 |
23SSRSP14 | Summer Pilates | 07/10/23 | 08/14/23 | M from 6:00 PM to 7:00 PM | 60.00 |
23SXT012 | Advanced Care Planning 101 | 06/15/23 | 06/15/23 | Th from 6:15 PM to 8:45 PM | 25.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top