Sports and Fitness
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 27WHL07 | Ken-Ton Hallwalker Club-WINTER Edition | 01/11/27 | 03/25/27 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 27WKF07A | KidsPlay NHL Street Floor Hockey Ages 5-6 | 01/26/27 | 03/16/27 | Tu from 6:30 PM to 7:30 PM | 135.00 |
| 27WKF08 | KidsPlay NHL Street Floor Hockey Ages 6-9 | 01/26/27 | 03/16/27 | Tu from 7:30 PM to 8:45 PM | 135.00 |
| 27WKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 01/23/27 | 03/13/27 | Sa from 9:00 AM to 10:15 AM | 179.00 |
| 27WKF13B | KidsPlay NFL Flag Football Ages 11-14 National Conference | 01/22/27 | 03/05/27 | F from 6:45 PM to 8:00 PM | 179.00 |
| 27WKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 American Conference | 01/22/27 | 03/05/27 | F from 5:30 PM to 6:45 PM | 179.00 |
| 27WKF15S | KidsPlay Soccer Level I Ages 4-6 | 01/23/27 | 03/20/27 | Sa from 12:45 PM to 1:45 PM | 104.00 |
| 27WKF17BO | KidsPlay NFL Flag Football Ages 7-11 American Conference | 01/23/27 | 03/13/27 | Sa from 10:15 AM to 11:30 AM | 179.00 |
| 27WKF93B | KidsPlay PC Soccer Ages 3-4 | 01/23/27 | 03/20/27 | Sa from 12 N to 12:45 PM | 104.00 |
| 27WKFT1 | Snyder Youth Track and Field (Ages 3-6) | 01/25/27 | 03/15/27 | M from 6:00 PM to 6:45 PM | 120.00 |
| 27WKFT2 | Snyder Youth Track and Field (Ages 6-12) | 01/25/27 | 03/15/27 | M from 7:00 PM to 7:45 PM | 120.00 |
| 27WKFYOGA | Yoga for Kids - Grades K-4 | 01/06/27 | 02/24/27 | W from 3:30 PM to 4:30 PM | 98.00 |
| 27WSP01 | Tai Chi - Intermediate Level | 01/07/27 | 03/25/27 | Th from 6:30 PM to 7:30 PM | 144.00 |
| 27WSP02 | Basic Tai Chi for Stress Relief | 01/06/27 | 03/17/27 | W from 6:30 PM to 7:30 PM | 144.00 |
| 27WSP09T | Water Exercise | 01/05/27 | 03/16/27 | Tu from 7:15 PM to 8:45 PM | 135.00 |
| 27WSP09TH | Water Exercise | 01/07/27 | 03/25/27 | Th from 7:15 PM to 8:45 PM | 135.00 |
| 27WSP11 | Basketball for Men | 01/07/27 | 03/25/27 | Th from 7:00 PM to 9:30 PM | 120.00 |
| 27WSP12 | Badminton - All Levels - Open Play | 01/12/27 | 03/16/27 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 27WSP17FA | Restorative Yoga | 01/15/27 | 03/19/27 | F from 9:15 AM to 10:45 AM | 112.00 |
| 27WSP17MA | Restorative Yoga | 01/25/27 | 03/22/27 | M from 9:15 AM to 10:45 AM | 112.00 |
| 27WSP28M | Circuit Weight Training for Women | 01/11/27 | 03/22/27 | M from 6:00 PM to 7:00 PM | 95.00 |
| 27WSP28S | Circuit Weight Training for Women | 01/09/27 | 03/13/27 | Sa from 9:00 AM to 10:00 AM | 95.00 |
| 27WSP30F | Pickleball - All Levels | 01/08/27 | 03/19/27 | F from 6:30 PM to 8:30 PM | 92.00 |
| 27WSP30M | Pickleball - All Levels | 01/11/27 | 03/15/27 | M from 6:30 PM to 8:30 PM | 92.00 |
| 27WSP30TH | Pickleball - Novice/Beginner | 01/07/27 | 03/11/27 | Th from 6:30 PM to 8:00 PM | 92.00 |
| 27WSP30TH2 | Pickleball - Intermediate/Experienced - Open Play | 01/07/27 | 03/11/27 | Th from 8:00 PM to 9:30 PM | 92.00 |
| 27WSP30W | Pickleball - All Levels | 01/13/27 | 03/17/27 | W from 6:30 PM to 8:30 PM | 92.00 |
| 27WSP65 | Zumba | 01/19/27 | 03/23/27 | Tu from 6:30 PM to 7:30 PM | 87.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
