Sports and Fitness
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26SHL07 | Ken-Ton Hallwalker Club-SPRING Edition | 04/20/26 | 06/25/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26SKF15TU | KidsPlay Soccer Level I Ages 4-6 | 05/12/26 | 06/16/26 | Tu from 6:15 PM to 7:15 PM | 104.00 |
| 26SKF93TU | KidsPlay PC Soccer Ages 3-4 Full | 05/12/26 | 06/16/26 | Tu from 5:30 PM to 6:15 PM | 104.00 |
| 26XRFKF14R | KidsPlay Soccer League U10 | 07/01/26 | 08/05/26 | W from 5:30 PM to 8:00 PM | 118.00 |
| 26XRKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 06/28/26 | 08/09/26 | Su from 8:45 AM to 10:00 AM | 152.00 |
| 26XRKF13B | KidsPlay NFL Flag Football Ages 11-13 National Conference | 06/28/26 | 08/09/26 | Su from 11:15 AM to 12:30 PM | 152.00 |
| 26XRKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 | 06/29/26 | 08/03/26 | M from 6:30 PM to 7:45 PM | 152.00 |
| 26XRKF15S | KidsPlay Soccer Level I Ages 4-6 | 07/11/26 | 08/15/26 | Sa from 10:15 AM to 11:15 AM | 104.00 |
| 26XRKF15TU | KidsPlay Soccer Level I Ages 4-6 | 06/30/26 | 08/04/26 | Tu from 6:15 PM to 7:15 PM | 104.00 |
| 26XRKF16B | KidsPlay NFL Flag Football Ages 7-11 American Conference | 06/28/26 | 08/09/26 | Su from 10:00 AM to 11:15 AM | 152.00 |
| 26XRKF61A | KidsPlay Instructional T-Ball Ages 5-6 | 06/29/26 | 08/03/26 | M from 5:30 PM to 6:30 PM | 104.00 |
| 26XRKF93S | KidsPlay PC Soccer Ages 3-4 | 07/11/26 | 08/15/26 | Sa from 9:30 AM to 10:15 AM | 104.00 |
| 26XRKF93TU | KidsPlay PC Soccer Ages 3-4 | 06/30/26 | 08/04/26 | Tu from 5:30 PM to 6:15 PM | 104.00 |
| 26XRKFT1 | Snyder Youth Track and Field - Ages 3-5 | 07/06/26 | 08/10/26 | M from 5:30 PM to 6:10 PM | 120.00 |
| 26XRKFT2 | Snyder Youth Track and Field - Ages 5-7 | 07/06/26 | 08/10/26 | M from 6:15 PM to 7:00 PM | 120.00 |
| 26XRKFT3 | Snyder Youth Track and Field - Ages 8-11 | 07/06/26 | 08/10/26 | M from 7:05 PM to 7:50 PM | 120.00 |
| 26XRSP07 | Ken-Ton Hallwalker Club-SUMMER Edition | 07/06/26 | 08/24/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26XRSP17FA | Restorative Yoga | 07/10/26 | 08/28/26 | F from 8:45 AM to 10:15 AM | 112.00 |
| 26XRSP17MA | Restorative Yoga | 07/06/26 | 08/24/26 | M from 8:45 AM to 10:15 AM | 112.00 |
| 26XRSP85 | Yoga for Strength and Flexibility | 07/22/26 | 08/26/26 | W from 5:45 PM to 6:45 PM | 72.00 |
| 26XRSP86 | NEW!! Slow Flow Yoga | 07/20/26 | 08/24/26 | M from 5:45 PM to 6:45 PM | 72.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
