Health and Wellness
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26WHL07 | Ken-Ton Hallwalker Club-WINTER Edition | 01/12/26 | 03/25/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26WMF02 | Health Insurance for Seniors with or without Medicare | 02/04/26 | 02/04/26 | W from 6:30 PM to 7:30 PM | 15.00 |
| 26WSP12 | Badminton - All Levels - Open Play Full | 01/27/26 | 03/24/26 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 26WSP85 | Yoga for Strength and Flexibility | 02/25/26 | 04/01/26 | W from 5:30 PM to 6:30 PM | 72.00 |
| 26WXT200 | NEW!! How To Feel Comfortable In Any Social Situation | 01/28/26 | 01/28/26 | W from 6:30 PM to 8:00 PM | 30.00 |
| 26WXT24 | Starting a Small Business: What You Need to Know! | 02/26/26 | 02/26/26 | Th from 6:30 PM to 8:00 PM | 20.00 |
| 26WXT36 | Introduction to Plant-Based Diets | 02/12/26 | 02/12/26 | Th from 6:30 PM to 8:00 PM | 15.00 |
| 26WXT38 | American Red Cross CPR/AED Adult and Pediatric | 03/19/26 | 03/19/26 | Th from 6:00 PM to 8:00 PM | 99.00 |
| 26WXT99 | How To Look Your Best! | 04/01/26 | 04/01/26 | W from 6:00 PM to 9:00 PM | 30.00 |
| 26WXTH2OA | Breath Work | 02/10/26 | 02/10/26 | Tu from 7:00 PM to 8:00 PM | 25.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
